Week | Date | # | Lecture | Readings/Discussions | Homework | Project | Event |
---|
1 | Sun 08/25 | | | | | | |
Mon 08/26 | | | | | | |
Tue 08/27 | | | | | | |
Wed 08/28 | | | No Discussion | | | |
Thu 08/29 | 1 | What is an Operating System? [pptx] | A&D Ch 1 | Release Homework 0: Introduction | | |
Fri 08/30 | | | | | | |
Sat 08/31 | | | | | | |
2 | Sun 09/01 | | | | | | |
Mon 09/02 | | | | | | Labor Day |
Tue 09/03 | 2 | Four Fundamental OS Concepts [pptx] | A&D Ch 2 | |
Release Project 0: Introduction to Pintos | |
Wed 09/04 | | | Discussion 0: C, x86 [Worksheet] [Solution] | | | |
Thu 09/05 | 3 | Abstractions 1: Threads [pptx] | A&D Ch 4 | | | C Review Session |
Fri 09/06 | | | | HW0 Due | | Early Drop Deadline |
Sat 09/07 | | | | | | |
3 | Sun 09/08 | | | | | | |
Mon 09/09 | | | | Release Homework 1: Lists | | Midterm Conflict Form Due |
Tue 09/10 | 4 | Abstractions 2: Processes, Files and I/O [pptx] | A&D Ch 3 | | | |
Wed 09/11 | | | Discussion 1: Operating Systems [Worksheet] [Solution] | | | |
Thu 09/12 | 5 | Abstractions 3: Files and I/O (cont'd), Sockets and IPC [pptx] | | | | |
Fri 09/13 | | | | | | |
Sat 09/14 | | | | | | Group Registration Form Due |
4 | Sun 09/15 | | | | | Project 0 Due | |
Mon 09/16 | | | | | Release Project 1: User Programs | |
Tue 09/17 | 6 | Abstractions 4: Sockets, I/O, IPC (finished) [pptx] | A&D Ch 5.1-5.3 | | | |
Wed 09/18 | | | Discussion 2: Threads, I/O [Worksheet] [Solution] | | | |
Thu 09/19 | 7 | Synchronization 1: Concurrency, Mutual Exclusion, and Atomic Operations [pptx] | | | | |
Fri 09/20 | | | | | | |
Sat 09/21 | | | | | | |
5 | Sun 09/22 | | | | HW1 Due | | |
Mon 09/23 | | | | Release Homework 2: Shell | | |
Tue 09/24 | 8 | Synchronization 2: Concurrency (Con't), Lock Implementation, Atomic Instructions [pptx] | Mars Pathfinder Priority InversionToyota Uncontroller Acceleration | | | |
Wed 09/25 | | | Discussion 3: Mutual Exclusion, Condition Variables [Worksheet] [Solution] | | | |
Thu 09/26 | 9 | Synchronization 3: Atomic Instructions (Con't), Monitors, Readers/Writers [pptx] | | | Design Document Due | |
Fri 09/27 | | | | | | |
Sat 09/28 | | | | | | |
6 | Sun 09/29 | | | | | | |
Mon 09/30 | | | | | | |
Tue 10/01 | 10 | Synchronization 4: Readers/Writers (Con't), Process Structure, Device Drivers [pptx] | | | | |
Wed 10/02 | | | No Discussion | | | |
Thu 10/03 | | No lecture | A&D Ch 7 | | | Midterm 1 (7-9pm) |
Fri 10/04 | | | | | | |
Sat 10/05 | | | | | | |
7 | Sun 10/06 | | | | | | |
Mon 10/07 | | | | | | |
Tue 10/08 | 11 | Scheduling 1: Concepts and Classic Policies [pptx] | A&D Ch 6 EEVDF Paper | | | |
Wed 10/09 | | | Discussion 4: Scheduling [Worksheet] [Solution] | | | |
Thu 10/10 | 12 | Scheduling 2: Scheduling Case Studies, Realtime Scheduling, Forward Progress [pptx] | | | | |
Fri 10/11 | | | | | | |
Sat 10/12 | | | | | | |
8 | Sun 10/13 | | | | HW2 Due | | |
Mon 10/14 | | | | Release Homework 3: HTTP (C version) (Rust version) | Code and Final Report Due | Rust Review Session |
Tue 10/15 | 13 | Scheduling 3: Performance, Deadlock [pptx] | | | Release Project 2: Threads | |
Wed 10/16 | | | Discussion 5: Starvation [Worksheet] [Solution] | | | |
Thu 10/17 | 14 | Memory 1: Address Translation & Virtual Memory [pptx] | A&D Ch 8 | | | |
Fri 10/18 | | | | | | |
Sat 10/19 | | | | | | |
9 | Sun 10/20 | | | | | | |
Mon 10/21 | | | | | | |
Tue 10/22 | 15 | Memory 2: Deadlock (cont’d) + Memory Management (cont’d) [pptx] | A&D Ch 9 | | | |
Wed 10/23 | | | Discussion 6: Paging, Caches [Worksheet] [Solution] | | | |
Thu 10/24 | 16 | Memory 3: Memory Management (cont’d) [pptx] | | | | |
Fri 10/25 | | | | | Design Document Due | |
Sat 10/26 | | | | | | |
10 | Sun 10/27 | | | | HW3 Due | | |
Mon 10/28 | | | | Release Homework 4: Memory | | |
Tue 10/29 | 17 | Memory 4: Demand Paging [pptx] | A&D Ch 10 & 12 | | | |
Wed 10/30 | | | Discussion 7: EEVDF, I/O [Worksheet] [Solution] | | | |
Thu 10/31 | 18 | Memory 5: Demand Paging (Finished),
General I/O [pptx] | | | | |
Fri 11/01 | | | | | | |
Sat 11/02 | | | | | | |
11 | Sun 11/03 | | | | | | |
Mon 11/04 | | | | | | |
Tue 11/05 | | No lecture | A&D Ch 11 & 13 | | | Midterm 2 (7-9pm) |
Wed 11/06 | | | No Discussion | | | |
Thu 11/07 | 19 | General I/O, Storage Devices [pptx] | | | | |
Fri 11/08 | | | | | | |
Sat 11/09 | | | | | | |
12 | Sun 11/10 | | | | HW4 Due | | |
Mon 11/11 | | | | Release HW5: Map Reduce (C version) (Rust version) | | |
Tue 11/12 | 20 | Device Drivers, Storage Devices [pptx] | A&D Ch 14 NFS | | | |
Wed 11/13 | | | Discussion 8: I/O, Queueing Theory [Worksheet] [Solution] | | Code and Final Report Due | |
Thu 11/14 | 21 | File systems 1: Performance (Cont'), Queueing Theory, Filesystem Design [pptx] | | | Release Project 3: File Systems | |
Fri 11/15 | | | | | | |
Sat 11/16 | | | | | | |
13 | Sun 11/17 | | | | | | |
Mon 11/18 | | | | RPC Lab Deadline (C version) (Rust version) | | |
Tue 11/19 | 22 | File systems 2: Filesystem Design, Case Studies [pptx] | | | | |
Wed 11/20 | | | Discussion 9: File Systems [Worksheet] [Solution] | | | |
Thu 11/21 | 23 | File systems 3: Buffering, Reliability, and Transactions [pptx] | | | | |
Fri 11/22 | | | | | | |
Sat 11/23 | | | | | | |
14 | Sun 11/24 | | | | | Design Document Due | |
Mon 11/25 | | | | | | |
Tue 11/26 | 24 | Distributed Systems: Transactions,
Distributed Decision Making, 2PC,
Apache Spark [pptx] | | | | |
Wed 11/27 | | | No Discussion | Checkpoint Deadline | | |
Thu 11/28 | | Thanksgiving! | | | | |
Fri 11/29 | | | | | | |
Sat 11/30 | | | | | | |
15 | Sun 12/01 | | | | | | |
Mon 12/02 | | | | | | |
Tue 12/03 | 25 | Ray, vLLM [pptx] | | HW5 Due | | |
Wed 12/04 | | | Discussion 10: Distributed Systems [Attendance optional] [Worksheet] [Solution] | | | |
Thu 12/05 | | No lecture | | | | Midterm 3 (8-10pm) |
Fri 12/06 | | | | | | |
Sat 12/07 | | | | | | |
16 | Sun 12/08 | | | | | | |
Mon 12/09 | | RRR Week | | | | |
Tue 12/10 | | RRR Week | | | | |
Wed 12/11 | | RRR Week | No Discussion | | Code and Final Report Due | |
Thu 12/12 | | RRR Week | | | | |
Fri 12/13 | | RRR Week | | | | |
Sat 12/14 | | | | | | |
17 | Sun 12/15 | | | | | | |
Mon 12/16 | | Finals Week | | | | |
Tue 12/17 | | | | | | |
Wed 12/18 | | | | | | |
Thu 12/19 | | | | | | |
Fri 12/20 | | | | | | |
Sat 12/21 | | | | | | |