CS 162: Operating Systems and System Programming
Instructors: Anthony D. Joseph, Natacha Crooks
Lecture: Asynchronous (Lecture Playlist)
Schedule (Tentative)
Week | Day | # | Lecture | Reading/Section | Homework | Project | Event | Forms |
---|---|---|---|---|---|---|---|---|
1 | Tu 01/19 | 1 | Overview, User/Kernel virtualization, HW management, protected sharing [pdf] [ppt] | A&D Ch 1 | Release HW0: Intro | |||
Th 01/21 | 2 | Four Fundamental Concepts of Operating Systems | A&D Ch 2 | |||||
F 01/22 | Section 0: Tools, x86, and C | Autograder Registration Deadline | Pre-Semester Survey Due | |||||
2 | M 01/25 | 61C/C Review Session Optional (TBD) | Release Project 0: Pintos Introduction | |||||
Tu 01/26 | 3 | Abstractions 1: Threads and Processes | A&D Ch 3 | |||||
W 01/27 | HW0 Due | |||||||
Th 01/28 | 4 | Abstractions 2: Files and I/O | A&D Ch 4 | Release HW1: Lists | ||||
F 01/29 | Section 1: OS Concepts, Processes, Threads | Early Drop Deadline | ||||||
3 | M 02/01 | Project 0 Due | Group Creation Deadline, Group Section Preference Form Deadline | |||||
Tu 02/02 | 5 | Abstractions 3: IPC, Pipes and Sockets | A&D Ch 5 | Release Project 1: User Programs | ||||
Th 02/04 | 6 | Synchronization 1: Concurrency and Mutual Exclusion | Mars Pathfinder Priority InversionToyota Uncontroller Acceleration | |||||
F 02/05 | Section 2: Synchronization, Files | |||||||
4 | Tu 02/09 | 7 | Synchronization 2: Semaphores (Con't), Lock Implementation, Atomic Instructions | A&D 6.1-6.4 | Design Doc Due | |||
W 02/10 | HW1 Due | |||||||
Th 02/11 | 8 | Synchronization 3: Atomic Instructions (Con't), Monitors, Readers/Writers | Release HW2: Shell | |||||
F 02/12 | Section 3: Files, Pipes, Signals, Dup, Synchronization | |||||||
5 | M 02/15 | President's Day Holiday | ||||||
Tu 02/16 | 9 | Synchronization 4: Readers/Writers (Con't), Process Structure, Device Drivers | ||||||
Th 02/18 | Midterm I (5-6:30PM) | Midterm I (5-6:30PM) | ||||||
F 02/19 | Section 4: Synchronization, Sockets | |||||||
6 | Tu 02/23 | 10 | Scheduling 1: Concepts and Classic Policies | A&D 7.1 - 7.4 | ||||
Th 02/25 | 11 | Scheduling 2: Scheduling Case Studies, Realtime Scheduling, Forward Progress | A&D 7.6 | |||||
F 02/26 | Section 5: Scheduling | Code Due | ||||||
Sun 02/28 | Final Report Due | |||||||
7 | M 03/01 | Release Project 2: Threads | ||||||
Tu 03/02 | 12 | Scheduling 3: Performance, Deadlock | A&D Ch 6.5 - 6.7 | |||||
W 03/03 | HW 2 Due | |||||||
Th 03/04 | 13 | Memory 1: Address Translation & Virtual Memory | A&D Ch 8 | Release HW3: Malloc | ||||
F 03/05 | Section 6: Scheduling, Deadlock | |||||||
8 | M 03/08 | Design Doc Due | ||||||
Tu 03/09 | 14 | Memory 2: Virtual Memory (Con't), Caching and TLBs | ||||||
Th 03/11 | 15 | Memory 3: Caching and TLBs (Con't), Demand Paging | A&D Ch 9 | |||||
F 03/12 | Section 7: Virtual Memory, Caches | |||||||
9 | Tu 03/16 | 16 | Memory 4: Demand Paging Policies | A&D Ch 10 & 12 | ||||
W 03/17 | Optional Midterm Review Optional (TBD) | |||||||
Th 03/18 | Midterm II | Midterm II (5-6:30pm) | ||||||
F 03/19 | Section 8: Demand Paging | HW3 Due | ||||||
Sat 03/20 | Release HW4: Memory | |||||||
10 | Tu 03/23 | Spring Recess (No classes) | ||||||
Th 03/25 | Spring Recess (No classes) | |||||||
F 03/26 | Spring Recess (No classes) | |||||||
11 | Tu 03/30 | 17 | Demand Paging (Finished), General I/O, Storage Devices | A&D Ch 10 & 12 | ||||
Th 04/01 | 18 | General I/O (Con't), Storage Devices, Performance | A&D Ch 7.5 - 7.8 | |||||
F 04/02 | Section 9: I/O, Devices, Queueing Theory | Code Due | ||||||
Sun 04/04 | Final Report Due | |||||||
12 | M 04/05 | Release Project 3: Filesys | ||||||
Tu 04/06 | 19 | Filesystems 1: Performance (Cont'), Queueing Theory, Filesystem Design | A&D Ch 11 & 13 | |||||
W 04/07 | HW4 Due | |||||||
Th 04/08 | 20 | Filesystems 2: Filesystem Design (Con't), Filesystem Case Studies | Release HW5: HTTP Server | |||||
F 04/09 | Section 10: Filesystems | |||||||
13 | M 04/12 | Design Doc Due | ||||||
Tu 04/13 | 21 | Filesystems 3: Filesystem Case Studies (Con't), Buffering, Reliability, Transactions | A&D Ch 14 NFS | |||||
Th 04/15 | 22 | Transactions (Con't), End-to-End Arguments, Distributed Decision Making | End to End | |||||
F 04/16 | Section 11: Filesystems, Journaling | |||||||
14 | Tu 04/20 | 23 | Distributed Decision Making (Con't), Networking and TCP/IP | Distributed Systems for Fun and Profit (Ch 1, 2, 4), Dist Sys: RPC | ||||
Th 04/22 | 24 | Networking and TCP/IP (Con't), RPC, Distributed File Systems | Van Jacobsen's TCP paper, NFS filesystem | |||||
F 04/23 | Section 12: Networking, 2PC, RPC | |||||||
15 | M 04/26 | Optional Midterm Review | ||||||
Tu 04/27 | 25 | Distributed Storage, NFS and AFS, Key Value Stores | Chord Paper, Amazon Dynamo | |||||
Th 04/29 | Midterm III | Midterm III (5-6:30pm) | ||||||
F 04/30 | Section 13 : Distributed Systems | HW5 Due | ||||||
16 | Tu 05/04 | RRR (No classes) | ||||||
W 05/05 | RRR (No classes) | Code & Final Report Due | ||||||
Th 05/06 | RRR (No classes) | Release Pintos Fun | ||||||
F 05/07 | RRR (No classes) | |||||||
17 | F 05/14 | No Final Exam |
Weekly Discussion Schedule (Tentative)
Click here to see office hours
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00-9:30 | ||||||||||||||||||||||||||||||
9:30-10:00 | ||||||||||||||||||||||||||||||
10:00-10:30 | ||||||||||||||||||||||||||||||
10:30-11:00 | ||||||||||||||||||||||||||||||
11:00-11:30 | DIS102: Online (Eleanor) | |||||||||||||||||||||||||||||
11:30-12:00 | ||||||||||||||||||||||||||||||
12:00-12:30 | DIS103: Online (Eleanor) | DIS104: Online (Kevin) | ||||||||||||||||||||||||||||
12:30-1:00 | ||||||||||||||||||||||||||||||
1:00-1:30 | DIS105: Online (Kevin) | DIS106: Online (Alina) | DIS107: Online (Allan) | |||||||||||||||||||||||||||
1:30-2:00 | ||||||||||||||||||||||||||||||
2:00-2:30 | DIS108: Online (Alina) | DIS109: Online (Allan) | ||||||||||||||||||||||||||||
2:30-3:00 | ||||||||||||||||||||||||||||||
3:00-3:30 | DIS110: Online (William) | |||||||||||||||||||||||||||||
3:30-4:00 | ||||||||||||||||||||||||||||||
4:00-4:30 | DIS111: Online (William) | |||||||||||||||||||||||||||||
4:30-5:00 | ||||||||||||||||||||||||||||||
5:00-5:30 | ||||||||||||||||||||||||||||||
5:30-6:00 | ||||||||||||||||||||||||||||||
6:00-6:30 | ||||||||||||||||||||||||||||||
6:30-7:00 | ||||||||||||||||||||||||||||||
7:00-7:30 | ||||||||||||||||||||||||||||||
7:30-8:00 | ||||||||||||||||||||||||||||||
8:00-8:30 | DIS101: Online (Akshat) | |||||||||||||||||||||||||||||
8:30-9:00 | ||||||||||||||||||||||||||||||
9:00-9:30 | ||||||||||||||||||||||||||||||
9:30-10:00 | ||||||||||||||||||||||||||||||
10:00-10:30 | ||||||||||||||||||||||||||||||
10:30-11:00 |
Please note that all events start 10 minutes after they are listed on the above calendar due to Berkeley time.
Office Hours
This calendar includes changes in the normal Office Hours schedule (cancellation and rescheduling).