CS 162: Operating Systems and System Programming
Instructors: John Kubiatowicz
Lecture: TuTh 15:30-16:59 PT in Hearst Field Annex A1
ZOOM Link: Live during class period
Professor Kubiatowicz's Office hours: T/Th 1:00-2:00PM
Schedule
| Week | Date | # | Lecture | Readings/Discussions | Homework | Project | Event |
|---|---|---|---|---|---|---|---|
| 1 | Tue 08/25 | ||||||
Wed 08/26 | |||||||
Thu 08/27 | 1 | What is an Operating System? [1up.pdf] [pptx] | A&D Ch 1 | ||||
Fri 08/28 | |||||||
Sat 08/29 | |||||||
| 2 | Sun 08/30 | ||||||
Mon 08/31 | |||||||
Tue 09/01 | 2 | Four Fundamental OS Concepts [1up.pdf] [pptx] | A&D Ch 2 | ||||
Wed 09/02 | |||||||
Thu 09/03 | 3 | Abstractions 1: Threads and Processes [1up.pdf] [pptx] | A&D Ch 4 | ||||
Fri 09/04 | |||||||
Sat 09/05 | |||||||
| 3 | Sun 09/06 | ||||||
Mon 09/07 | Labor Day | ||||||
Tue 09/08 | 4 | Abstractions 2: Threads (Con't), Process Management [1up.pdf] [pptx] | A&D Ch 3, Ch 4 | ||||
Wed 09/09 | |||||||
Thu 09/10 | 5 | Abstractions 3: Files and I/O, Sockets, and IPC [1up.pdf] [pptx] | |||||
Fri 09/11 | |||||||
Sat 09/12 | |||||||
| 4 | Sun 09/13 | ||||||
Mon 09/14 | |||||||
Tue 09/15 | 6 | Abstractions 4: Sockets and IPC (Finished) [1up.pdf] [pptx] | |||||
Wed 09/16 | |||||||
Thu 09/17 | 7 | Synchronization 1: Concurrency and Mutual Exclusion [1up.pdf] [pptx] | A&D Ch 5.1-5.3 | ||||
Fri 09/18 | |||||||
Sat 09/19 | |||||||
| 5 | Sun 09/20 | ||||||
Mon 09/21 | |||||||
Tue 09/22 | 8 | Synchronization 2: Lock Implementation, Atomic Instructions, Futex [1up.pdf] [pptx] | A&D 5.4-5.6 | ||||
Wed 09/23 | |||||||
Thu 09/24 | 9 | Synchronization 3: Semaphores, Monitors, and Readers/Writers [1up.pdf] [pptx] | A&D 5.4-5.6 | ||||
Fri 09/25 | |||||||
Sat 09/26 | |||||||
| 6 | Sun 09/27 | ||||||
Mon 09/28 | |||||||
Tue 09/29 | 10 | Synchronization 4: Readers/Writers, Scheduling Intro: Pintos Concurrency, FCFS [1up.pdf] [pptx] | A&D Ch. 6 | ||||
Wed 09/30 | |||||||
Thu 10/01 | No Lecture | Midterm 1 (TBD) | |||||
Fri 10/02 | |||||||
Sat 10/03 | A&D Ch 7 | ||||||
| 7 | Sun 10/04 | ||||||
Mon 10/05 | |||||||
Tue 10/06 | 11 | Scheduling 1: Core Concepts and Classic Policies [1up.pdf] [pptx] | A&D Ch 7.1 | ||||
Wed 10/07 | |||||||
Thu 10/08 | 12 | Scheduling 2: Classic Policies (Con't), Case Studies, Starvation, Priority Inversion [1up.pdf] [pptx] | A&D Ch 7.1-7.2, 7.6 | ||||
Fri 10/09 | |||||||
Sat 10/10 | |||||||
| 8 | Sun 10/11 | ||||||
Mon 10/12 | |||||||
Tue 10/13 | 13 | Scheduling 3: Proportional Share Scheduling, Deadlock [1up.pdf] [pptx] | A&D Ch 7.4&7.6 | ||||
Wed 10/14 | |||||||
Thu 10/15 | 14 | Memory 1: Address Translation, Virtual Memory [1up.pdf] [pptx] | A&D Ch 8 | ||||
Fri 10/16 | |||||||
Sat 10/17 | |||||||
| 9 | Sun 10/18 | ||||||
Mon 10/19 | |||||||
Tue 10/20 | 15 | Memory 2: Segments, Page Tables, Multi-Level Page Tables [1up.pdf] [pptx] | A&D Ch 9 | ||||
Wed 10/21 | |||||||
Thu 10/22 | 16 | Memory 3: Multi-Level Page Tables (Con't), Caching and TLBs [1up.pdf] [pptx] | A&D Ch 10&12 | ||||
Fri 10/23 | |||||||
Sat 10/24 | |||||||
| 10 | Sun 10/25 | ||||||
Mon 10/26 | |||||||
Tue 10/27 | 17 | Memory 4: TLBs and Demand Paging Policies [1up.pdf] [pptx] | |||||
Wed 10/28 | |||||||
Thu 10/29 | No Lecture | Midterm 2 (TBA) | |||||
Fri 10/30 | |||||||
Sat 10/31 | |||||||
| 11 | Sun 11/01 | ||||||
Mon 11/02 | |||||||
Tue 11/03 | 18 | Memory 5: Demand Paging Policies (Con't) [1up.pdf] [pptx] | |||||
Wed 11/04 | |||||||
Thu 11/05 | 19 | General I/O [1up.pdf] [pptx] | A&D Ch 14 NFS | ||||
Fri 11/06 | |||||||
Sat 11/07 | |||||||
| 12 | Sun 11/08 | ||||||
Mon 11/09 | |||||||
Tue 11/10 | 20 | Device Drivers, Storage Devices, Performance [1up.pdf] [pptx] | A&D Ch 12 | ||||
Wed 11/11 | Veteran's Day | ||||||
Thu 11/12 | 21 | File Systems 1: Performance, Queueing Theory, Filesystem Design [1up.pdf] [pptx] | A&D Ch 11 & 13 | ||||
Fri 11/13 | |||||||
Sat 11/14 | |||||||
| 13 | Sun 11/15 | ||||||
Mon 11/16 | |||||||
Tue 11/17 | 21 | Reliability and Distributed Systems [1up.pdf] [pptx] | |||||
Wed 11/18 | Discussion 8 [Worksheet] [Solutions] | ||||||
Thu 11/19 | 22 | Filesystems 2: Filesystem Design (Con't), Filesystem Case Studies [1up.pdf] [pptx] | |||||
Fri 11/20 | |||||||
Sat 11/21 | |||||||
| 14 | Sun 11/22 | ||||||
Mon 11/23 | |||||||
Tue 11/24 | 23 | Filesystems 3: Buffer Cache, Reliability, Transactions [1up.pdf] [pptx] | |||||
Wed 11/25 | |||||||
Thu 11/26 | Thankgiving | ||||||
Fri 11/27 | |||||||
Sat 11/28 | |||||||
| 15 | Sun 11/29 | ||||||
Mon 11/30 | |||||||
Tue 12/01 | 24 | Distributed 1: End-To-End Arguments, Distributed Decision Making, 2PC, RPC [1up.pdf] [pptx] | |||||
Wed 12/02 | |||||||
Thu 12/03 | Midterm 3 (TBD) | ||||||
Fri 12/04 | |||||||
Sat 12/05 | |||||||
| 16 | Sun 12/06 | ||||||
Mon 12/07 | RRR Week | ||||||
Tue 12/08 | RRR Week | ||||||
Wed 12/09 | RRR Week | ||||||
Thu 12/10 | RRR Week | ||||||
Fri 12/11 | RRR Week | ||||||
Sat 12/12 | |||||||
| 17 | Sun 12/13 | ||||||
Mon 12/14 | Finals Week | ||||||
Tue 12/15 | Finals Week | ||||||
Wed 12/16 | Finals Week | ||||||
Thu 12/17 | Finals Week | ||||||
Fri 12/18 | Finals Week | ||||||
Sat 12/19 | |||||||
| 18 | Sun 12/20 | ||||||
Mon 12/21 |
Discussion and Office Hours
Our calendar has been moved to the Calendar page.