CS 162: Operating Systems and Systems Programming
Instructor: Natacha Crooks
Lecture: TuTh 12:30 - 2:00 PM PT in VLSB 2050
Schedule
Week | Date | # | Lecture | Readings/Discussions | Homework | Project | Event |
---|---|---|---|---|---|---|---|
1 | Sun 08/20 | ||||||
Mon 08/21 | |||||||
Tue 08/22 | |||||||
Wed 08/23 | No Discussion | ||||||
Thu 08/24 | 1 | What is an operating system? [pptx] | A&D Ch 1 | Release Homework 0: Introduction | |||
Fri 08/25 | |||||||
Sat 08/26 | |||||||
2 | Sun 08/27 | ||||||
Mon 08/28 | |||||||
Tue 08/29 | 2 | Protection: Processes and Kernels [pptx] | A&D Ch 2 | ||||
Wed 08/30 | Discussion 0: C, x86 [Worksheet][Solutions] | ||||||
Thu 08/31 | 3 | Protection: Processes (Continued) [pptx] | A&D Ch 4 | ||||
Fri 09/01 | HW0 Due | Early Drop Deadline | |||||
Sat 09/02 | Release Homework 1: Lists | ||||||
3 | Sun 09/03 | ||||||
Mon 09/04 | Release Project 0: Introduction to Pintos | Labor Day | |||||
Tue 09/05 | 4 | Systems Programming: Processes and IO [pptx] | A&D Ch 3 | ||||
Wed 09/06 | Discussion 1: Operating Systems [Worksheet][Solutions] | ||||||
Thu 09/07 | 5 | Systems Programming: OS Library. Introductions to Threads [pptx] | |||||
Fri 09/08 | Release Project 1: User Programs | ||||||
Sat 09/09 | Group Registration Form v2 | ||||||
4 | Sun 09/10 | ||||||
Mon 09/11 | Project 0 Due | ||||||
Tue 09/12 | 6 | Synchronization 1: Concurrency and Mutual Exclusion [pptx] | |||||
Wed 09/13 | Discussion 2: Threads, I/O [Worksheet][Solutions] | ||||||
Thu 09/14 | 7 | Synchronization 2: Concurrency (Con't), Lock Implementation, Atomic Instructions [pptx] | A&D Ch 5.1-5.3 | ||||
Fri 09/15 | Release Homework 2: Shell | ||||||
Sat 09/16 | |||||||
5 | Sun 09/17 | ||||||
Mon 09/18 | HW1 Due | ||||||
Tue 09/19 | 8 | Synchronization 3: Locks, Semaphores, Monitors [pptx] | Mars Pathfinder Priority InversionToyota Uncontroller Acceleration | ||||
Wed 09/20 | Discussion 3: Mutual Exclusion, Condition Variables [Worksheet][Solutions] | ||||||
Thu 09/21 | 9 | Synchronization 4: Semaphores (Con't), Monitors and Readers/Writers [pptx] | Design Document Due | ||||
Fri 09/22 | |||||||
Sat 09/23 | |||||||
6 | Sun 09/24 | ||||||
Mon 09/25 | |||||||
Tue 09/26 | 10 | Scheduling [pptx] | |||||
Wed 09/27 | No Discussion | ||||||
Thu 09/28 | No lecture (Midterm) | A&D Ch 7 | Midterm 1 (VLSB 2050, 12:30pm-2pm) | ||||
Fri 09/29 | |||||||
Sat 09/30 | |||||||
7 | Sun 10/01 | ||||||
Mon 10/02 | |||||||
Tue 10/03 | 11 | Scheduling | A&D Ch 6 | ||||
Wed 10/04 | Discussion 4 | ||||||
Thu 10/05 | 12 | Scheduling | |||||
Fri 10/06 | HW 2 Due | ||||||
Sat 10/07 | |||||||
8 | Sun 10/08 | ||||||
Mon 10/09 | Release Homework 3: HTTP Server | Code and Final Report Due | |||||
Tue 10/10 | 13 | Scheduling (Deadlock) | Release Project 2: Threads | ||||
Wed 10/11 | Discussion 5 | ||||||
Thu 10/12 | 14 | Virtual Memory | A&D Ch 8 | ||||
Fri 10/13 | |||||||
Sat 10/14 | |||||||
9 | Sun 10/15 | ||||||
Mon 10/16 | |||||||
Tue 10/17 | 15 | Virtual Memory | A&D Ch 9 | ||||
Wed 10/18 | Discussion 6 | ||||||
Thu 10/19 | 16 | Virtual Memory | |||||
Fri 10/20 | Release Homework 4: Memory | Design Document Due | |||||
Sat 10/21 | |||||||
10 | Sun 10/22 | ||||||
Mon 10/23 | HW3 Due | ||||||
Tue 10/24 | 17 | General I/O | A&D Ch 10 & 12 | ||||
Wed 10/25 | No Discussion | ||||||
Thu 10/26 | 18 | Midterm 2 | Midterm 2 (Time TBD) | ||||
Fri 10/27 | |||||||
Sat 10/28 | |||||||
11 | Sun 10/29 | ||||||
Mon 10/30 | |||||||
Tue 10/31 | 19 | Filesystems 1 | A&D Ch 11 & 13 | ||||
Wed 11/01 | Discussion 7 | ||||||
Thu 11/02 | 20 | Filesystems 2 | |||||
Fri 11/03 | Release HW5: Map Reduce (Rust) (C) | ||||||
Sat 11/04 | |||||||
12 | Sun 11/05 | ||||||
Mon 11/06 | HW4 Due | ||||||
Tue 11/07 | 21 | Filesystems 3 | A&D Ch 14 NFS | ||||
Wed 11/08 | Discussion 8 | Code and Final Report Due | |||||
Thu 11/09 | 22 | Reliability and Distributed Systems | Release Project 3: File Systems | ||||
Fri 11/10 | |||||||
Sat 11/11 | |||||||
13 | Sun 11/12 | ||||||
Mon 11/13 | RPC Lab Deadline | ||||||
Tue 11/14 | 23 | Distributed Systems (Distributed File Systems, The Internet) | |||||
Wed 11/15 | Discussion 9 | ||||||
Thu 11/16 | 24 | Distributed Systems (Distributed Data Processing) | |||||
Fri 11/17 | Design Document Due | ||||||
Sat 11/18 | |||||||
14 | Sun 11/19 | ||||||
Mon 11/20 | |||||||
Tue 11/21 | 25 | Distributed Systems (Coordination - Atomic Commit) | |||||
Wed 11/22 | Discussion 10 | ||||||
Thu 11/23 | Thanksgiving! | ||||||
Fri 11/24 | |||||||
Sat 11/25 | |||||||
15 | Sun 11/26 | ||||||
Mon 11/27 | HW5 Due | ||||||
Tue 11/28 | 26 | Distributed Systems (Coordination - Consensus) | |||||
Wed 11/29 | No Discussion | ||||||
Thu 11/30 | 27 | Midterm 3 | Midterm 3 (Time TBD) | ||||
Fri 12/01 | |||||||
Sat 12/02 | |||||||
16 | Sun 12/03 | ||||||
Mon 12/04 | RRR Week | ||||||
Tue 12/05 | RRR Week | ||||||
Wed 12/06 | RRR Week | Code and Final Report Due | |||||
Thu 12/07 | RRR Week | ||||||
Fri 12/08 | RRR Week | ||||||
Sat 12/09 | |||||||
17 | Sun 12/10 | ||||||
Mon 12/11 | |||||||
Tue 12/12 | |||||||
Wed 12/13 | |||||||
Thu 12/14 | |||||||
Fri 12/15 | |||||||
Sat 12/16 |
Discussion and Office Hours
This calendar includes cancellation and rescheduling.